Mechnical seal material
Mechanical Seal Face Material | Mechanical Seal Face Material Codes | Use Environment and Requirements | Physical Properties | Chemical Properties | Suitable Industries | Suitable Equipment |
Carbon | C | Used in most general applications due to its self-lubricating properties and versatility. It has a broad temperature, pressure and speed capability | High thermal conductivity, moderate strength, brittleness | Chemically inert in most environments | Most industries including Chemical, Pharmaceutical, Food and Beverage, Oil and Gas | Pumps, Compressors, Agitators |
Ceramic | Ce | Best for abrasive and corrosive environments. Not suitable for high-temperature applications | High hardness, brittleness, good thermal conductivity | High chemical resistance except for hydrofluoric and phosphoric acid | Mining, Paper and Pulp, Wastewater Treatment | Slurry Pumps, Mixers |
Silicon Carbide | SiC | Excellent for high-temperature, high-pressure and corrosive environments | High hardness, excellent thermal conductivity, good fracture toughness | Excellent resistance to a wide range of corrosive media | Oil and Gas, Chemical, Power Generation | High-Pressure Pumps, Compressors |
Tungsten Carbide | WC | Good for abrasive environments and resistant to galling. Not as chemically resistant as SiC | Very high hardness, excellent wear resistance, good thermal conductivity | Moderate chemical resistance | Mining, Paper and Pulp | Slurry Pumps, Mixers |
Aluminum Oxide | Al2O3 | Used in general applications. Not as versatile as carbon but more economical | Moderate hardness, good thermal conductivity | Moderate chemical resistance | General Industry | Pumps, Compressors |
PTFE (Teflon) | T | Excellent for corrosive media, but not suitable for high temperature or abrasive environments | Low hardness, poor thermal conductivity, good flexibility | Excellent chemical resistance to most corrosive media | Chemical, Food and Beverage, Pharmaceutical | Pumps handling corrosive fluids |
Stellite (Cobalt alloy) | St | Commonly used in applications requiring resistance to high temperatures, wear, and corrosion | High hardness, excellent wear resistance, good thermal conductivity | Good resistance to corrosion, especially at high temperatures | Oil and Gas, Power Generation | High-Temperature Pumps, Compressors |
Ni-resist (Nickel cast iron) | NiR | Suitable for moderate abrasive applications. Excellent thermal expansion properties | Moderate hardness, excellent wear resistance, good thermal conductivity | Moderate resistance to corrosion and oxidation | General Industry, Oil and Gas | Pumps, Compressors |
Bronze | B | Often used for medium-duty applications with moderate temperature and pressure requirements | Moderate hardness, good wear resistance, good thermal conductivity | Moderate resistance to corrosion and oxidation | General Industry, Marine | Pumps, Compressors |
Monel (Nickel-Copper Alloy) | M | Used in applications requiring resistance to corrosion and acids | High strength and hardness, good thermal conductivity | Excellent resistance to a wide range of corrosive media, especially salt water and acids | Oil and Gas, Marine, Chemical | Pumps, Compressors |
Graphite | Gr | Used in high-temperature applications due to its excellent thermal properties | Good lubricity, moderate hardness, high temperature tolerance | Chemically inert in most environments | Oil and Gas, Power Generation | High-Temperature Pumps, Compressors |
Mechnical seal material
Auxiliary Seal Material | Auxiliary Seal Material Codes | Use Environment and Requirements | Physical Properties | Chemical Properties | Suitable Industries | Suitable Equipment |
Nitrile | NBR | Good general purpose elastomer. Excellent resistance to petroleum oils and fuels | Good physical strength and resistance to wear and tear | Good resistance to oils and fuels, poor resistance to ozone, sunlight and weathering | General Industry, Oil and Gas | Pumps, Compressors |
Viton/Fluorocarbon | FKM | Excellent heat resistance up to 200°C and resistance to a wide range of chemicals | Excellent physical properties, good flexibility, excellent heat resistance | Excellent resistance to a wide range of chemicals, poor resistance to low temperatures | Chemical, Oil and Gas, Power Generation | High-Temperature Pumps, Compressors |
Ethylene Propylene Diene Monomer | EPDM | Excellent resistance to hot water, steam, and oxidizing chemicals | Good physical properties, excellent heat, and weather resistance | Excellent resistance to hot water and steam, poor resistance to petroleum oils and fuels | Water Treatment, Food and Beverage | Pumps, Valves |
Teflon | PTFE | Excellent resistance to a wide range of chemicals. Not suitable for dynamic applications due to poor elasticity | Excellent heat resistance, low coefficient of friction, poor elasticity | Excellent chemical resistance | Chemical, Pharmaceutical | Pumps, Valves |
Perfluoroelastomer | FFKM | Similar to Viton but with improved chemical resistance and heat resistance up to 327°C | Excellent physical properties, excellent heat resistance | Excellent chemical resistance, good resistance to low temperatures | Chemical, Oil and Gas, Pharmaceutical | High-Temperature Pumps, Compresso |
Aflas | TFE/P | Suitable for applications with strong acids, bases, and steam exposure | Good physical properties, good resistance to high temperature | Excellent chemical resistance, especially to strong acids and bases | Chemical, Oil and Gas | High-Temperature Pumps, Valves |
Hydrogenated Nitrile | HNBR | Better heat and chemical resistance than NBR | Excellent physical properties, superior heat resistance compared to NBR | Excellent resistance to oils and fuels, better chemical resistance than NBR | Automotive, Oil and Gas | High-Temperature Pumps, Compressors |
Neoprene | CR | Good general-purpose material with moderate resistance to oils and good resistance to weathering | Good physical properties, excellent weather resistance | Moderate resistance to oils and fuels, excellent resistance to weathering and ozone | General Industry, HVAC | Pumps, Valves |
Urethane | U | Excellent resistance to wear and tear, making it suitable for high-pressure applications | Excellent physical properties, excellent wear resistance | Moderate resistance to oils and fuels, poor resistance to high temperatures | Mining, Heavy-Duty Industrial | High-Pressure Pumps, Valves |
PTFE Encapsulated FKM/Viton | PTFE/FKM | Combines the chemical resistance of PTFE with the elasticity of Viton | Good heat resistance, excellent chemical resistance, good elasticity | Excellent resistance to a wide range of chemicals | Chemical, Pharmaceutical, Food and Beverage | Pumps, Valves, Mixers |